Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Abbeville | 103 | 63 | $251,477 | $240,347 | 94.4% | 4.3% | 3 | $164 |
Belton | 2 | 3 | $166,330 | $156,330 | 95.5% | -8.3% | -61 | $96 |
Calhoun Falls | 18 | 4 | $164,171 | $151,209 | 88.9% | 13.3% | -15 | $97 |
Clinton | 13 | 7 | $201,521 | $193,432 | 94.4% | 7.5% | -1 | $149 |
Donalds | 14 | 2 | $180,524 | $176,416 | 97.9% | 0.2% | -15 | $137 |
Due West | 9 | 4 | $206,893 | $202,523 | 94.6% | 7.1% | 16 | $125 |
Greenwood | 567 | 165 | $330,646 | $324,365 | 96.9% | 1.2% | -1 | $272 |
Hodges | 24 | 24 | $321,389 | $309,234 | 91.0% | -1.9% | -18 | $147 |
Iva | 21 | 4 | $270,132 | $260,529 | 96.5% | 2.1% | -4 | $162 |
McCormick | 9 | 13 | $208,900 | $193,714 | 91.5% | 3.9% | -19 | $105 |
Ninety Six | 92 | 42 | $309,810 | $298,474 | 94.7% | 4.1% | 14 | $158 |
Ware Shoals | 25 | 7 | $167,395 | $163,269 | 97.2% | 1.8% | -12 | $104 |
Waterloo | 32 | 33 | $231,440 | $220,742 | 94.9% | 2.5% | 10 | $224 |
929 | 41 | $247,203 | $238,259 | 94.9% | 3.0% | -4 | $163 |
LIGHTBOX-IMAGES